Weekly Results (14/11/2026)
4 Player, 9 Hole Stroke Competition
| Winner | Paul Hooke (35) – $4.00 |
| Runner Up | Gus Alvarez (38) – $3.00 |
| NTP 5th | Paul Hooke – $2.00 + $2.00 (Jackpot) |
| NTP 6th | Jackpot – $2.00 |
| Longest Drive | Gus Alvarez – $2.00 |
| Least Putts | Tony Martin (16) – $2.00 |
| Monthly Prize (November – Interim) | Dan Magill (32) |
| ‘Like A Tiger’ Prize | Paul Hooke (02/05/2026) – $100.00 BONUS |
| ‘Hole in One’ | Dan Magill (05/09/2026 – Par 4, 9th Hole) – $100.00 BONUS |

