Final Leaderboard:
Rank | Player | Prizemoney |
---|---|---|
1 | Scott Young | $374.50 (inc. $25 Longest Wood (split), $50 Dart Thrower and $50 Smoothest Roller) |
2 | Daniel Magill | $277.00 (inc. $25 Longest Wood Prize) |
3 | Ben Robison | $210.50 |
4 | Matt Bezzina | $189.00 |
5 | Ben Williams | $162.00 |
6 | Michael Tandy | $161.00 |
7 | Lee Carnell | $154.50 |
8 | Peter Robison | $137.50 |
9 | Shannon Roberts | $108.50 |
10 | Shannon Kelderman | $80.50 |
11 | Paul Hooke | $78.50 |
12 | Trav Regent | $63.00 |
13 | Justin Daley | $59.50 |
14 | Gus Alvarez | $51.50 |
15 | Mike Folland | $46.00 |
16 | Terry West | $25.50 |
17 | Ryan McBride | $23.00 |
18 | Scotty Henderson | $19.50 |
19 | Mark Scicluna | $18.50 |
20 | Daniel Curtis | $15.00 |
21 | Tim Rodionoff | $13.00 |
Total | $2268.00 |
The ‘Smoothest Roller’ Results (Eligible averages only):
Scott Young | 15.44 |
Ben Robison | 16.63 |
Lee Carnell | 16.91 |
Matt Bezzina | 17.06 |
Michael Tandy | 17.15 |
Justin Daley | 17.17 |
Shannon Kelderman | 17.23 |
Dan Magill | 17.24 |
Shannon Roberts | 17.71 |
Trav Regent | 18.13 |
Paul Hooke | 18.22 |
Ben Williams | 18.32 |
Peter Robison | 18.88 |
Gus Alvarez | 19.84 |
‘Dart Thrower’ Results:
Player | NTP’s Won |
---|---|
Scott Young | 18 |
Dan Magill | 12 |
Ben Williams | 11 |
Ben Robison | 9 |
Matt Bezzina | 9 |
Michael Tandy | 7 |
Shannon Roberts | 5 |
Mike Folland | 4 |
Peter Robison | 3 |
Shannon Kelderman | 3 |
Trav Regent | 3 |
Justin Daley | 2 |
Lee Carnell | 2 |
Mark Scicluna | 2 |
Paul Hooke | 2 |
Daniel Curtis | 1 |
Scotty Henderson | 1 |
Terry West | 1 |
‘The Longest Wood’ Results:
Player | Long Drives Won |
---|---|
Dan Magill | 8 |
Scott Young | 8 |
Ben Robison | 6 |
Matt Bezzina | 4 |
Mike Folland | 4 |
Ben Williams | 3 |
Justin Daley | 3 |
Shannon Roberts | 3 |
Lee Carnell | 2 |
Michael Tandy | 2 |
Paul Hooke | 2 |
Trav Regent | 2 |
Gus Alvarez | 1 |
Peter Robison | 1 |
Scotty Henderson | 1 |
Individual Stats:
Player | Gross Scoring Average | Best |
---|---|---|
Scott Young | 41.15 | 34 |
Terry West | 42.50 | 39 |
Mike Folland | 44.20 | 41 |
Michael Tandy | 46.15 | 39 |
Matt Bezzina | 46.16 | 38 |
Justin Daley | 47.58 | 41 |
Ben Robison | 47.89 | 36 |
Ryan McBride | 50.00 | 45 |
Scotty Henderson | 50.57 | 47 |
Dan Magill | 50.58 | 40 |
Daniel Curtis | 50.60 | 44 |
Shannon Roberts | 51.82 | 42 |
Tim Rodionoff | 52.00 | 49 |
Ben Williams | 53.04 | 41 |
Shannon Kelderman | 53.14 | 42 |
Mark Scicluna | 53.71 | 50 |
Paul Hooke | 53.78 | 44 |
Lee Carnell | 55.03 | 43 |
Peter Robison | 55.82 | 47 |
Trav Regent | 56.96 | 47 |
Gus Alvarez | 60.05 | 48 |
Stuart Cameron | 67.00 | 55 |