The AirSwingers are a social group of golfers who enjoy a round, a few laughs, topped off with a little competition. We play every Saturday at The Springs, Peats Ridge @ 7am.

The typical competition is a 9 hole event, however, the last Saturday of each month a stableford event is played over the 18 holes.

Each player contributes $5 per round played, and prizes are handed out as follows at an annual BBQ.

Nine Hole Competition Prizemoney

# Players Winner Runner Up NTP10 NTP16 Long Drive Least Putts Total Fees Total Prizemoney
3 $3.00 $2.00 $2.00 $2.00 $2.00 $2.00 $15.00 $13.00
4 $4.00 $3.00 $2.00 $2.00 $2.00 $2.00 $20.00 $15.00
5 $5.00 $3.00 $2.50 $2.50 $2.50 $2.50 $25.00 $18.00
6 $6.00 $4.00 $3.00 $3.00 $3.00 $3.00 $30.00 $22.00
7 $7.00 $5.00 $3.50 $3.50 $3.50 $3.50 $35.00 $26.00
8 $8.00 $6.00 $4.00 $4.00 $4.00 $4.00 $40.00 $30.00
9 $9.00 $6.00 $4.50 $4.50 $4.50 $4.50 $45.00 $33.00
10 $10.00 $7.00 $5.00 $5.00 $5.00 $5.00 $50.00 $37.00
11 $11.00 $8.00 $5.50 $5.50 $5.50 $5.50 $55.00 $41.00
12 $12.00 $9.00 $6.00 $6.00 $6.00 $6.00 $60.00 $45.00
13 $13.00 $9.00 $6.50 $6.50 $6.50 $6.50 $65.00 $48.00
14 $14.00 $10.00 $7.00 $7.00 $7.00 $7.00 $70.00 $52.00
15 $15.00 $11.00 $7.50 $7.50 $7.50 $7.50 $75.00 $56.00
16 $16.00 $12.00 $8.00 $8.00 $8.00 $8.00 $80.00 $60.00

 

Eighteen Hole Competition Prizemoney

# Players Back 9 Stroke Winner Back 9 Stroke Runner Up 18 Hole S/Ford Winner NTP2 NTP5 NTP10 NTP16 Long Drive Least Putts Total Fees Total Prizemoney

3

 $3.00  $2.00  $7.50 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $15.00 $24.50
4  $4.00  $3.00  $8.00 $2.00 $2.00 $2.00 $2.00 $2.00 $2.00 $20.00 $27.00
5  $5.00  $3.00  $8.50 $2.50 $2.50 $2.50 $2.50 $2.50 $2.50 $25.00 $31.50
6  $6.00  $4.00  $9.00 $3.00 $3.00 $3.00 $3.00 $3.00 $3.00 $30.00 $37.00
7  $7.00  $5.00  $9.50 $3.50 $3.50 $3.50 $3.50 $3.50 $3.50 $35.00 $42.50
8  $8.00  $6.00  $10.00 $4.00 $4.00 $4.00 $4.00 $4.00 $4.00 $40.00 $48.00
9  $9.00  $6.00  $10.50 $4.50 $4.50 $4.50 $4.50 $4.50 $4.50 $45.00 $52.50
10  $10.00  $7.00  $11.00 $5.00 $5.00 $5.00 $5.00 $5.00 $5.00 $50.00 $58.00
11  $11.00  $8.00  $11.50 $5.50 $5.50 $5.50 $5.50 $5.50 $5.50 $55.00 $63.50
12  $12.00  $9.00  $12.00 $6.00 $6.00 $6.00 $6.00 $6.00 $6.00 $60.00 $69.00
13  $13.00  $9.00  $12.50 $6.50 $6.50 $6.50 $6.50 $6.50 $6.50 $65.00 $73.50
14  $14.00  $10.00  $13.00 $7.00 $7.00 $7.00 $7.00 $7.00 $7.00 $70.00 $79.00
15  $15.00  $11.00  $13.50 $7.50 $7.50 $7.50 $7.50 $7.50 $7.50 $75.00 $84.50
16  $16.00  $12.00  $14.00 $8.00 $8.00 $8.00 $8.00 $8.00 $8.00 $80.00 $90.00

Bonuses
Description Value
Monthly Prize (Lowest Net Score)  $   15.00
Hole in One (Any hole, Any Competition)  $ 100.00
‘Call me Tiger’ (Win, both NTP’s, Long Drive & Least Putts) *  $ 100.00
‘Call me Jack’ (Win S/B, 4 NTP’s, Long Drive & Least Putts) **  $ 250.00
Annual Prize – ‘Dart Thrower’ (Most NTP’s won)  $   50.00
Annual Prize – ‘The Longest Wood’ (Most Long Drives)  $   50.00
Annual Prize – ‘The Smoothest Roller’ (Lowest Avg Putts per round) ***  $   50.00
Annual Prize – ‘Grand Champion Airswinger’ (Most $ Won) **** Trophy
Annual Prize – ‘The Wild Turkey’ (Win 3 rounds in consecutive weeks)
Prize
 
* Applies to 9 Hole Competition Only
** Applies to 18 Hole Competition Only
*** Must have played at least 10 rounds to be eligible
**** This includes all money won (i.e. weekly, monthly and annual awards)