The overall leaderboard as it stands after 34 competition rounds:
Rank | Player | Prizemoney |
---|---|---|
1 | Scott Young | $210.00 |
2 | Matt Bezzina | $174.00 |
3 | Michael Tandy | $142.00 |
4 | Paul Hooke | $141.00 |
5 | Dan Magill | $132.00 |
6 | Ben Robison | $131.00 |
7 | Gus Alvarez | $108.00 |
8 | Tony Martin | $96.00 |
9 | Ben Williams | $69.50 |
10 | Peter Robison | $50.00 |
11 | Mark Scicluna | $44.00 |
12 | Justin Daley | $39.50 |
13 | Shannon Kelderman | $20.00 |
14 | Mike Folland | $19.00 |
15 | Trav Regent | $18.00 |
16 | Josh Smith | $8.00 |
17 | Daniel Curtis | $6.50 |
Total | $1408.50 |
‘Dart Thrower’ Standings after 34 competition rounds:
Player | NTP’s Won |
---|---|
Matt Bezzina | 12 |
Scott Young | 8 |
Dan Magill | 6 |
Paul Hooke | 6 |
Tony Martin | 6 |
Michael Tandy | 5 |
Ben Robison | 4 |
Justin Daley | 3 |
Mark Scicluna | 3 |
Shannon Kelderman | 3 |
Ben Williams | 2 |
Peter Robison | 2 |
Daniel Curtis | 1 |
Josh Smith | 1 |
‘The Longest Wood’ standings after 34 competition rounds:
Player | Long Drives Won |
---|---|
Scott Young | 8 |
Dan Magill | 7 |
Ben Robison | 4 |
Ben Williams | 3 |
Michael Tandy | 3 |
Matt Bezzina | 2 |
Gus Alvarez | 1 |
Mike Folland | 1 |
Paul Hooke | 1 |
Peter Robison | 1 |
Shannon Kelderman | 1 |
Tony Martin | 1 |
‘The Smoothest Roller’ after 34 competition rounds:
Mike Folland* | 15.00 |
Scott Young | 16.12 |
Justin Daley* | 16.80 |
Ben Robison | 17.20 |
Michael Tandy | 17.54 |
Paul Hooke | 17.75 |
Matt Bezzina | 17.79 |
Dan Magill | 17.96 |
Tony Martin | 18.30 |
Trav Regent* | 18.43 |
Daniel Curtis* | 18.50 |
Shannon Roberts* | 18.50 |
Ben Williams | 18.55 |
Mark Scicluna* | 18.70 |
Gus Alvarez | 18.88 |
Shannon Kelderman* | 19.33 |
Peter Robison | 19.69 |
Lee Carnell* | 20.17 |
Stuart Cameron* | 20.67 |
Josh Smith* | 22.50 |