The overall leaderboard as it stands after 26 competition rounds:
| Rank | Player | Prizemoney |
|---|---|---|
| 1 | Paul Hooke | $271.00 |
| 2 | Ben Williams | $146.75 |
| 3 | Dan Magill | $98.25 |
| 4 | Tony Martin | $92.50 |
| 5 | Gus Alvarez | $72.50 |
| 6 | Peter Robison | $40.00 |
| 7 | Matt Bezzina | $37.50 |
| 8 | Trav Regent | $33.50 |
| 9 | Lee Carnell | $21.50 |
| 10 | Mark Scicluna | $7.00 |
| Total | $820.50 |
‘Dart Thrower’ Standings after 26 competition rounds:
| Player | NTP’s Won |
|---|---|
| Paul Hooke | 11 |
| Ben Williams | 9.5 |
| Dan Magill | 5.5 |
| Tony Martin | 3 |
| Matt Bezzina | 2 |
‘The Longest Wood’ standings after 26 competition rounds:
| Player | Long Drives Won |
|---|---|
| Ben Williams | 6 |
| Paul Hooke | 6 |
| Peter Robison | 3 |
| Tony Martin | 3 |
| Dan Magill | 3 |
| Gus Alvarez | 2 |
| Trav Regent | 1 |
‘The Smoothest Roller’ after 25 competition rounds:
| Mark Scicluna* | 16.00 |
| Lee Carnell* | 16.33 |
| Trav Regent* | 17.00 |
| Dan Magill | 17.57 |
| Paul Hooke | 17.83 |
| Tony Martin* | 17.85 |
| Matt Bezzina* | 18.00 |
| Ben Williams | 19.27 |
| Gus Alvarez* | 20.22 |
| Peter Robison | 20.84 |
