The overall leaderboard as it stands after 14 competition rounds:
| Rank | Player | Prizemoney |
|---|---|---|
| 1 | Ben Williams | $110.25 |
| 2 | Paul Hooke | $90.00 |
| 3 | Dan Magill | $65.25 |
| 4 | Tony Martin | $58.50 |
| 5 | Matt Bezzina | $30.50 |
| 6 | Gus Alvarez | $17.50 |
| 7 | Trav Regent | $8.50 |
| 8 | Mark Scicluna | $7.00 |
| 9 | Peter Robison | $5.00 |
| Total | $392.50 |
‘Dart Thrower’ Standings after 14 competition rounds:
| Player | NTP’s Won |
|---|---|
| Ben Williams | 7.5 |
| Paul Hooke | 6 |
| Dan Magill | 4.5 |
| Tony Martin | 2 |
| Matt Bezzina | 1 |
‘The Longest Wood’ standings after 14 competition rounds:
| Player | Long Drives Won |
|---|---|
| Ben Williams | 3 |
| Tony Martin | 3 |
| Paul Hooke | 2 |
| Peter Robison | 2 |
| Dan Magill | 1 |
| Trav Regent | 1 |
‘The Smoothest Roller’ after 14 competition rounds:
| Mark Scicluna* | 16.00 |
| Dan Magill* | 17.73 |
| Matt Bezzina* | 18.17 |
| Tony Martin* | 18.56 |
| Ben Williams* | 18.73 |
| Paul Hooke* | 19.00 |
| Gus Alvarez* | 19.17 |
| Trav Regent* | 20.00 |
| Peter Robison* | 21.25 |
