The overall leaderboard as it stands after 8 competition rounds:
| Rank | Player | Prizemoney |
|---|---|---|
| 1 | Dan Magill | $48.75 |
| 2 | Paul Hooke | $46.00 |
| 3 | Ben Williams | $37.25 |
| 4 | Matt Bezzina | $18.50 |
| 5 | Tony Martin | $18.50 |
| 6 | Gus Alvarez | $8.50 |
| 7 | Mark Scicluna | $7.00 |
| 8 | Peter Robison | $2.50 |
| Total | $187.00 |
‘Dart Thrower’ Standings after 8 competition rounds:
| Player | NTP’s Won |
|---|---|
| Dan Magill | 4.5 |
| Paul Hooke | 4 |
| Ben Williams | 3.5 |
| Matt Bezzina | 1 |
| Tony Martin | 1 |
‘The Longest Wood’ standings after 8 competition rounds:
| Player | Long Drives Won |
|---|---|
| Ben Williams | 2 |
| Paul Hooke | 2 |
| Dan Magill | 1 |
| Peter Robison | 1 |
| Tony Martin | 1 |
‘The Smoothest Roller’ after 8 competition rounds:
| Mark Scicluna* | 16.00 |
| Ben Williams* | 17.33 |
| Dan Magill* | 17.67 |
| Matt Bezzina* | 18.00 |
| Paul Hooke* | 18.50 |
| Tony Martin* | 19.75 |
| Gus Alvarez* | 20.33 |
| Peter Robison* | 21.67 |
