The overall leaderboard as it stands after 35 competition rounds:
| Rank | Player | Prizemoney |
|---|---|---|
| 1 | Matt Bezzina | $176.00 |
| 2 | Tony Martin | $150.50 |
| 3 | Paul Hooke | $140.00 |
| 4 | Dan Magill | $130.00 |
| 5 | Ben Williams | $128.00 |
| 6 | Peter Robison | $103.00 |
| 7 | Gus Alvarez | $85.50 |
| 8 | Mark Scicluna | $47.50 |
| 9 | Michael Tandy | $33.00 |
| 10 | Scott Young | $29.50 |
| 11 | Justin Daley | $26.50 |
| 12 | Lee Carnell | $19.50 |
| 13 | Trav Regent | $13.00 |
| 14 | Scotty Henderson | $7.00 |
| Total | $1089.00 |
‘Dart Thrower’ Standings after 35 competition rounds:
| Player | NTP’s Won |
|---|---|
| Matt Bezzina | 11 |
| Paul Hooke | 10 |
| Tony Martin | 8 |
| Ben Williams | 6 |
| Dan Magill | 4 |
| Justin Daley | 3 |
| Michael Tandy | 4 |
| Scott Young | 2 |
| Gus Alvarez | 2 |
| Peter Robison | 1 |
| Lee Carnell | 1 |
‘The Longest Wood’ standings after 35 competition rounds:
| Player | Long Drives Won |
|---|---|
| Dan Magill | 10 |
| Matt Bezzina | 7 |
| Paul Hooke | 5 |
| Ben Williams | 5 |
| Peter Robison | 3 |
| Mark Scicluna | 1 |
| Gus Alvarez | 1 |
| Tony Martin | 1 |
‘The Smoothest Roller’ after 30 competition rounds:
| Matt Bezzina | 16.41 |
| Scott Young* | 16,50 |
| Trav Regent* | 17.00 |
| Daniel Curtis* | 17.50 |
| Mark Scicluna* | 17.50 |
| Tony Martin | 17.52 |
| Dan Magill | 17.57 |
| Paul Hooke | 17.59 |
| Michael Tandy* | 17.67 |
| Ben Williams | 18.20 |
| Justin Daley* | 18.50 |
| Lee Carnell* | 18.57 |
| Gus Alvarez | 19.40 |
| Peter Robison | 20.22 |
