The overall leaderboard as it stands after 44 competition rounds:
Rank | Player | Prizemoney |
---|---|---|
1 | Scott Young | $261.50 |
2 | Matt Bezzina | $195.00 |
3 | Dan Magill | $187.50 |
4 | Paul Hooke | $178.00 |
5 | Ben Robison | $164.50 |
6 | Michael Tandy | $150.50 |
7 | Gus Alvarez | $138.00 |
8 | Tony Martin | $128.50 |
9 | Ben Williams | $123.50 |
10 | Mark Scicluna | $63.50 |
11 | Peter Robison | $57.00 |
12 | Justin Daley | $39.50 |
13 | Shannon Kelderman | $32.00 |
14 | Mike Folland | $19.00 |
15 | Trav Regent | $18.00 |
16 | Josh Smith | $8.00 |
17 | Daniel Curtis | $6.50 |
18 | Lee Carnell | $4.00 |
Total | $1774.50 |
‘Dart Thrower’ Standings after 44 competition rounds:
Player | NTP’s Won |
---|---|
Matt Bezzina | 15 |
Scott Young | 12 |
Dan Magill | 8 |
Paul Hooke | 7 |
Tony Martin | 6 |
Michael Tandy | 6 |
Ben Robison | 5 |
Ben Williams | 5 |
Mark Scicluna | 4 |
Justin Daley | 3 |
Peter Robison | 3 |
Shannon Kelderman | 3 |
Daniel Curtis | 1 |
Josh Smith | 1 |
Lee Carnell | 1 |
‘The Longest Wood’ standings after 44 competition rounds:
Player | Long Drives Won |
---|---|
Scott Young | 13 |
Dan Magill | 8 |
Ben Robison | 5 |
Ben Williams | 3 |
Michael Tandy | 3 |
Matt Bezzina | 2 |
Paul Hooke | 2 |
Shannon Kelderman | 2 |
Gus Alvarez | 1 |
Mike Folland | 1 |
Peter Robison | 1 |
Tony Martin | 1 |
‘The Smoothest Roller’ after 44 competition rounds:
Mike Folland* | 15.00 |
Scott Young | 16.14 |
Justin Daley* | 16.80 |
Ben Robison | 17.25 |
Michael Tandy | 17.60 |
Dan Magill | 17.76 |
Matt Bezzina | 17.74 |
Tony Martin | 18.04 |
Daniel Curtis* | 18.40 |
Paul Hooke | 18.40 |
Trav Regent* | 18.43 |
Ben Williams | 18.50 |
Shannon Roberts* | 18.50 |
Mark Scicluna* | 18.58 |
Shannon Kelderman | 18.58 |
Gus Alvarez | 18.86 |
Lee Carnell* | 20.00 |
Peter Robison | 20.00 |
Stuart Cameron* | 20.75 |
Josh Smith* | 22.50 |