The overall leaderboard as it stands after 20 competition rounds:
| Rank | Player | Prizemoney |
|---|---|---|
| 1 | Ben Williams | $136.75 |
| 2 | Paul Hooke | $128.00 |
| 3 | Tony Martin | $92.50 |
| 4 | Dan Magill | $73.25 |
| 5 | Gus Alvarez | $52.50 |
| 6 | Trav Regent | $33.50 |
| 7 | Matt Bezzina | $30.50 |
| 8 | Peter Robison | $13.00 |
| 9 | Mark Scicluna | $7.00 |
| Total | $567.00 |
‘Dart Thrower’ Standings after 20 competition rounds:
| Player | NTP’s Won |
|---|---|
| Ben Williams | 8.5 |
| Paul Hooke | 8 |
| Dan Magill | 4.5 |
| Tony Martin | 3 |
| Matt Bezzina | 1 |
‘The Longest Wood’ standings after 20 competition rounds:
| Player | Long Drives Won |
|---|---|
| Ben Williams | 5 |
| Paul Hooke | 5 |
| Tony Martin | 3 |
| Peter Robison | 2 |
| Dan Magill | 2 |
| Trav Regent | 1 |
‘The Smoothest Roller’ after 20 competition rounds:
| Mark Scicluna* | 16.00 |
| Trav Regent* | 16.75 |
| Dan Magill* | 17.57 |
| Paul Hooke* | 17.83 |
| Tony Martin* | 17.85 |
| Matt Bezzina* | 18.00 |
| Ben Williams* | 19.27 |
| Gus Alvarez* | 20.22 |
| Peter Robison* | 21.25 |
