The overall leaderboard as it stands after 10 competition rounds:
Rank | Player | Prizemoney |
---|---|---|
1 | Ben Williams | $72.00 |
2 | Matt Bezzina | $66.50 |
3 | Paul Hooke | $34.50 |
4 | Dan Magill | $33.50 |
5 | Scott Young | $29.50 |
6 | Justin Daley | $26.50 |
7 | Gus Alvarez | $25.50 |
8 | Peter Robison | $25.00 |
9 | Michael Tandy | $22.00 |
10 | Tony Martin | $17.00 |
11 | Trav Regent | $13.00 |
12 | Mark Scicluna | $10.50 |
13 | Scotty Henderson | $7.00 |
14 | Lee Carnell | $5.00 |
Total | $387.50 |
‘Dart Thrower’ Standings after 10 competition rounds:
Player | NTP’s Won |
---|---|
Justin Daley | 3 |
Ben Williams | 2 |
Dan Magill | 2 |
Matt Bezzina | 2 |
Michael Tandy | 2 |
Paul Hooke | 2 |
Scott Young | 2 |
Peter Robison | 1 |
‘The Longest Wood’ standings after 10 competition rounds:
Player | Long Drives Won |
---|---|
Matt Bezzina | 3 |
Ben Williams | 2 |
Dan Magill | 2 |
Mark Scicluna | 1 |
Paul Hooke | 1 |
Peter Robison | 1 |
‘The Smoothest Roller’ after 8 competition rounds:
Matt Bezzina* | 15.25 |
Daniel Curtis* | 16.00 |
Scott Young* | 16.50 |
Trav Regent* | 17.00 |
Dan Magill* | 17.25 |
Ben Williams* | 17.40 |
Mark Scicluna* | 17.50 |
Paul Hooke* | 17.50 |
Michael Tandy* | 18.00 |
Tony Martin* | 18.00 |
Gus Alvarez* | 19.00 |
Lee Carnell* | 19.00 |
Peter Robison* | 20.00 |