The overall leaderboard as it stands after 40 competition rounds:
| Rank | Player | Prizemoney |
|---|---|---|
| 1 | Paul Hooke | $335.50 |
| 2 | Dan Magill | $249.75 |
| 3 | Ben Williams | $184.25 |
| 4 | Tony Martin | $167.00 |
| 5 | Gus Alvarez | $95.50 |
| T6 | Peter Robison | $67.00 |
| T6 | Matt Bezzina | $67.00 |
| 8 | Trav Regent | $41.50 |
| 9 | Lee Carnell | $21.50 |
| 10 | Mark Scicluna | $7.00 |
| Total | $1236.00 |
‘Dart Thrower’ Standings after 40 competition rounds:
| Player | NTP’s Won |
|---|---|
| Paul Hooke | 16 |
| Ben Williams | 15.5 |
| Dan Magill | 5.5 |
| Tony Martin | 4 |
| Matt Bezzina | 3 |
‘The Longest Wood’ standings after 40 competition rounds:
| Player | Long Drives Won |
|---|---|
| Paul Hooke | 8 |
| Ben Williams | 6 |
| Dan Magill | 6 |
| Tony Martin | 6 |
| Peter Robison | 4 |
| Gus Alvarez | 3 |
| Matt Bezzina | 1 |
| Trav Regent | 1 |
‘The Smoothest Roller’ after 38 competition rounds:
| Mark Scicluna* | 16.00 |
| Lee Carnell* | 16.33 |
| Tony Martin | 16.83 |
| Trav Regent* | 17.00 |
| Matt Bezzina | 17.27 |
| Paul Hooke | 17.69 |
| Dan Magill | 17.72 |
| Ben Robison* | 18.00 |
| Ben Williams | 18.64 |
| Gus Alvarez | 20.12 |
| Peter Robison | 20.76 |
