The overall leaderboard as it stands after 18 competition rounds:
Rank | Player | Prizemoney |
---|---|---|
1 | Matt Bezzina | $93.50 |
2 | Ben Williams | $88.50 |
3 | Paul Hooke | $79.50 |
4 | Dan Magill | $62.00 |
5 | Tony Martin | $52.00 |
6 | Peter Robison | $48.00 |
7 | Gus Alvarez | $31.00 |
8 | Scott Young | $29.50 |
9 | Justin Daley | $26.50 |
10 | Michael Tandy | $22.00 |
11 | Lee Carnell | $19.50 |
12 | Trav Regent | $13.00 |
13 | Mark Scicluna | $10.50 |
14 | Scotty Henderson | $7.00 |
Total | $582.50 |
‘Dart Thrower’ Standings after 18 competition rounds:
Player | NTP’s Won |
---|---|
Matt Bezzina | 5 |
Paul Hooke | 5 |
Dan Magill | 4 |
Ben Williams | 3 |
Justin Daley | 3 |
Michael Tandy | 2 |
Scott Young | 2 |
Tony Martin | 2 |
Gus Alvarez | 1 |
Peter Robison | 1 |
Lee Carnell | 1 |
‘The Longest Wood’ standings after 18 competition rounds:
Player | Long Drives Won |
---|---|
Matt Bezzina | 5 |
Dan Magill | 5 |
Peter Robison | 3 |
Ben Williams | 2 |
Paul Hooke | 2 |
Mark Scicluna | 1 |
‘The Smoothest Roller’ after 15 competition rounds:
Scott Young* | 16.50 |
Matt Bezzina | 16.56 |
Ben Williams* | 17.00 |
Trav Regent* | 17.00 |
Tony Martin* | 17.14 |
Paul Hooke* | 17.29 |
Daniel Curtis* | 17.50 |
Dan Magill* | 17.80 |
Scotty Henderson* | 18.00 |
Michael Tandy* | 18.25 |
Justin Daley* | 18.50 |
Lee Carnell* | 18.50 |
Mark Scicluna* | 18.67 |
Gus Alvarez* | 19.67 |
Peter Robison* | 21.00 |