Final Leaderboard:
Rank | Player | Prizemoney |
---|---|---|
1 | Scott Young | $370.50 ($50 Longest Wood and $50 Smoothest Roller Prizes) |
2 | Matt Bezzina | $272.00 (inc. $50 Dart Thrower Prize) |
3 | Daniel Magill | $207.50 |
4 | Paul Hooke | $186.50 |
5 | Ben Robison | $164.50 |
6 | Michael Tandy | $150.50 |
7 | Tony Martin | $143.50 |
8 | Gus Alvarez | $140.50 |
9 | Ben Williams | $132.50 |
10 | Peter Robison | $72.00 |
11 | Mark Scicluna | $63.50 |
12 | Justin Daley | $39.50 |
13 | Shannon Kelderman | $32.00 |
14 | Mike Folland | $19.00 |
15 | Trav Regent | $18.00 |
16 | Josh Smith | $8.00 |
17 | Daniel Curtis | $6.50 |
18 | Lee Carnell | $4.00 |
Total | $2030.50 |
The ‘Smoothest Roller’ Results (Eligible averages only):
Scott Young | 16.14 |
Ben Robison | 17.25 |
Michael Tandy | 17.63 |
Dan Magill | 17.71 |
Matt Bezzina | 17.83 |
Tony Martin | 18.07 |
Ben Williams | 18.33 |
Paul Hooke | 18.54 |
Gus Alvarez | 18.69 |
Shannon Kelderman | 18.80 |
Lee Carnell | 19.80 |
Peter Robison | 20.00 |
‘Dart Thrower’ Results:
Player | NTP’s Won |
---|---|
Matt Bezzina | 15 |
Scott Young | 13 |
Paul Hooke | 9 |
Dan Magill | 8 |
Ben Williams | 6 |
Michael Tandy | 6 |
Tony Martin | 6 |
Ben Robison | 5 |
Mark Scicluna | 4 |
Justin Daley | 3 |
Peter Robison | 3 |
Shannon Kelderman | 3 |
Daniel Curtis | 1 |
Josh Smith | 1 |
Lee Carnell | 1 |
‘The Longest Wood’ Results:
Player | Long Drives Won |
---|---|
Scott Young | 13 |
Dan Magill | 9 |
Ben Robison | 5 |
Ben Williams | 3 |
Matt Bezzina | 3 |
Michael Tandy | 3 |
Paul Hooke | 2 |
Shannon Kelderman | 2 |
Gus Alvarez | 1 |
Mike Folland | 1 |
Peter Robison | 1 |
Tony Martin | 1 |
Individual Stats:
Player | Gross Scoring Average | Best |
---|---|---|
Scott Young | 41.27 | 37 |
Mike Folland | 41.50 | 39 |
Michael Tandy | 45.06 | 35 |
Matt Bezzina | 45.25 | 39 |
Justin Daley | 46.00 | 42 |
Ben Robison | 46.39 | 38 |
Scotty Henderson | 49.00 | 49 |
Tony Martin | 50.11 | 42 |
Dan Magill | 50.40 | 35 |
Paul Hooke | 50.96 | 43 |
Shannon Kelderman | 52.50 | 46 |
Shannon Roberts | 52.50 | 48 |
Ben Williams | 52.74 | 46 |
Mark Scicluna | 52.85 | 44 |
Daniel Curtis | 53.60 | 50 |
Trav Regent | 54.29 | 47 |
Josh Smith | 55.00 | 54 |
Lee Carnell | 55.80 | 53 |
Gus Alvarez | 57.38 | 43 |
Peter Robison | 57.79 | 49 |
Stu Cameron | 69.25 | 67 |