Final Leaderboard:
Rank | Player | Prizemoney |
---|---|---|
1 | Ben Robison | $293.50 (inc. $50 Longest Wood and $50 Dart Thrower Prizes) |
2 | Scott Young | $230.00 (inc. $50 Smoothest Roller Prize) |
3 | Ben Williams | $215.00 |
4 | Matt Bezzina | $187.00 |
5 | Daniel Magill | $148.50 |
6 | Shannon Kelderman | $106.00 |
7 | Peter Robison | $94.50 |
8 | Lee Carnell | $87.00 |
9 | Brad Campbell | $72.00 |
10 | Justin Daley | $71.00 |
11 | Michael Tandy | $64.00 |
12 | Mike Folland | $63.50 |
13 | Jake Buckley | $62.50 |
14 | Ryan McBride | $57.50 |
15 | Shannon Roberts | $50.50 |
16 | Paul Hooke | $47.50 |
17 | Daniel Curtis | $41.00 |
18 | Trav Regent | $40.50 |
19 | Mark Scicluna | $38.50 |
20 | Stuart Cameron | $22.00 |
21 | Scotty Henderson | $10.50 |
22 | Gus Alvarez | $9.50 |
Total | $2012.00 |
The ‘Smoothest Roller’ Results:
Scott Young | 15.19 |
Mike Folland | 16.00 |
Justin Daley | 16.15 |
Shannon Roberts | 16.25 |
Daniel Curtis | 16.29 |
Ben Robison | 16.30 |
Ryan McBride | 16.75 |
Mark Scicluna | 17.00 |
Shannon Kelderman | 17.06 |
Brad Campbell | 17.11 |
Matt Bezzina | 17.24 |
Paul Hooke | 17.25 |
Daniel Magill | 17.27 |
Trav Regent | 17.50 |
Jake Buckley | 17.72 |
Michael Tandy | 17.76 |
Ben Williams | 17.82 |
Lee Carnell | 19.34 |
Peter Robison | 19.38 |
Stuart Cameron | 19.50 |
‘Dart Thrower’ Results:
Player | NTP’s Won |
---|---|
Ben Robison | 14 |
Matt Bezzina | 11 |
Ben Williams | 10 |
Brad Campbell | 7 |
Daniel Magill | 7 |
Scott Young | 7 |
Michael Tandy | 4 |
Shannon Kelderman | 4 |
Justin Daley | 3 |
Peter Robison | 3 |
Daniel Curtis | 2 |
Jake Buckley | 2 |
Mark Scicluna | 2 |
Trav Regent | 2 |
Lee Carnell | 2 |
Mike Folland | 2 |
Gus Alvarez | 1 |
Lee Carnell | 1 |
Mike Folland | 1 |
Ryan McBride | 1 |
Shannon Roberts | 1 |
Stuart Cameron | 1 |
‘The Longest Wood’ Results:
Player | Long Drives Won |
---|---|
Ben Robison | 7 |
Ben Williams | 5 |
Matt Bezzina | 4 |
Scott Young | 4 |
Paul Hooke | 3 |
Trav Regent | 3 |
Brad Campbell | 2 |
Lee Carnell | 2 |
Michael Tandy | 2 |
Peter Robison | 2 |
Shannon Kelderman | 2 |
Gus Alvarez | 1 |
Jake Buckley | 1 |
Justin Daley | 1 |
Mike Folland | 1 |
Individual Stats:
Player | Gross Scoring Average | Best |
---|---|---|
Scott Young | 41.13 | 35 |
Justin Daley | 46.00 | 40 |
Mike Folland | 46.13 | 39 |
Matt Bezzina | 47.76 | 40 |
Ben Robison | 48.27 | 40 |
Ryan McBride | 49.25 | 47 |
Michael Tandy | 51.24 | 46 |
Ben Williams | 51.47 | 45 |
Mark Scicluna | 51.67 | 45 |
Scotty Henderson | 51.80 | 49 |
Daniel Curtis | 52.14 | 43 |
Tim Rodionoff | 52.33 | 45 |
Shannon Roberts | 53.29 | 48 |
Daniel Magill | 54.60 | 44 |
Paul Hooke | 54.75 | 46 |
Brad Campbell | 55.44 | 50 |
Shannon Kelderman | 55.52 | 44 |
Jake Buckley | 58.50 | 51 |
Peter Robison | 58.76 | 49 |
Lee Carnell | 58.91 | 50 |
Gus Alvarez | 60.25 | 57 |
Trav Regent | 61.05 | 57 |
Stuart Cameron | 67.50 | 55 |