Gross Scoring Averages as at 30/06/2024:
Player | Gross Scoring Average | Season Best | Games Played |
---|---|---|---|
Scott Young | 41.00 | 37 | 13 |
Mike Folland | 41.50 | 39 | 2 |
Matt Bezzina | 45.06 | 39 | 16 |
Michael Tandy | 45.36 | 40 | 11 |
Ben Robison | 45.53 | 41 | 19 |
Justin Daley | 46.00 | 42 | 5 |
Tony Martin | 50.50 | 43 | 16 |
Dan Magill | 51.42 | 40 | 19 |
Paul Hooke | 51.79 | 45 | 14 |
Daniel Curtis | 52.00 | 50 | 3 |
Ben Williams | 52.12 | 46 | 17 |
Trav Regent | 52.33 | 47 | 6 |
Mark Scicluna | 52.50 | 44 | 8 |
Shannon Roberts | 52.50 | 48 | 2 |
Shannon Kelderman | 52.63 | 46 | 8 |
Josh Smith | 55.00 | 54 | 2 |
Lee Carnell | 55.20 | 53 | 5 |
Gus Alvarez | 57.76 | 50 | 17 |
Peter Robison | 58.36 | 49 | 11 |
Stuart Cameron | 68.00 | 67 | 3 |
, so this will evolve in time.