The overall leaderboard as it stands after 32 competition rounds:
Rank | Player | Prizemoney |
---|---|---|
1 | Matt Bezzina | $152.00 |
2 | Tony Martin | $142.00 |
3 | Paul Hooke | $119.50 |
4 | Dan Magill | $116.00 |
5 | Ben Williams | $111.00 |
6 | Peter Robison | $103.00 |
7 | Gus Alvarez | $64.50 |
8 | Mark Scicluna | $37.50 |
9 | Michael Tandy | $33.00 |
10 | Scott Young | $29.50 |
11 | Justin Daley | $26.50 |
12 | Lee Carnell | $19.50 |
13 | Trav Regent | $13.00 |
14 | Scotty Henderson | $7.00 |
Total | $974.00 |
‘Dart Thrower’ Standings after 32 competition rounds:
Player | NTP’s Won |
---|---|
Matt Bezzina | 10 |
Paul Hooke | 10 |
Tony Martin | 7 |
Dan Magill | 4 |
Ben Williams | 4 |
Justin Daley | 3 |
Michael Tandy | 4 |
Scott Young | 2 |
Gus Alvarez | 2 |
Peter Robison | 1 |
Lee Carnell | 1 |
‘The Longest Wood’ standings after 32 competition rounds:
Player | Long Drives Won |
---|---|
Dan Magill | 10 |
Matt Bezzina | 7 |
Ben Williams | 4 |
Paul Hooke | 4 |
Peter Robison | 3 |
Mark Scicluna | 1 |
Gus Alvarez | 1 |
Tony Martin | 1 |
‘The Smoothest Roller’ after 27 competition rounds:
Matt Bezzina | 16.53 |
Ben Williams | 17.33 |
Tony Martin | 17.44 |
Daniel Curtis* | 17.50 |
Paul Hooke | 17.71 |
Michael Tandy* | 17.80 |
Dan Magill | 17.95 |
Justin Daley* | 18.50 |
Lee Carnell* | 18.57 |
Gus Alvarez | 19.81 |
Peter Robison | 21.00 |