Weekly Results (31/10/2026)
4 Player, 9 Hole Stroke Competition – Joker Round
| Winner | Gus Alvarez (34) – $8.00 |
| Runner Up | Ben Williams (36) – $6.00 |
| NTP 5th | Paul Hooke – $4.00 |
| NTP 6th | Jackpot – $4.00 |
| Longest Drive | Ben Williams – $4.00 |
| Least Putts | Gus Alvarez (16) – $4.00 |
| Monthly Prize (October – Final) | Peter Robison (29) – $15.00 |
| ‘Like A Tiger’ Prize | Paul Hooke (02/05/2026) – $100.00 BONUS |
| ‘Hole in One’ | Dan Magill (05/09/2026 – Par 4, 9th Hole) – $100.00 BONUS |

