Weekly Results (07/11/2026)
3 Player, 9 Hole Stroke Competition
| Winner | Dan Magill (32) – $3.00 |
| Runner Up | Gus Alvarez (33) – $2.00 |
| NTP 5th | Jackpot – $2.00 |
| NTP 6th | Paul Hooke – $2.00 + $4.00 (Jackpot) |
| Longest Drive | Gus Alvarez – $2.00 |
| Least Putts | Paul Hooke (14) – $2.00 |
| Monthly Prize (November – Interim) | Dan Magill (32) |
| ‘Like A Tiger’ Prize | Paul Hooke (02/05/2026) – $100.00 BONUS |
| ‘Hole in One’ | Dan Magill (05/09/2026 – Par 4, 9th Hole) – $100.00 BONUS |

