Weekly Results (05/09/2026)
4 Player, 9 Hole Ambrose Competition
| Winner | Peter Robison / Dan Magill (32) – $4.00 each |
| Runner Up | Tony Martin / Paul Hooke (34) – N/a |
| NTP 5th | Jackpot – $2.00 + $2.00 +$2.00 +$2.00 |
| NTP 6th | Jackpot – $2.00 + $2.00 +$2.00 +$2.00 |
| Longest Drive | Tony Martin – $2.00 |
| Least Putts | N/a |
| Monthly Prize (September – Interim) | N/a |
| ‘Like A Tiger’ Prize | Paul Hooke (02/05/2026) – $100.00 BONUS |
| ‘Hole in One’ | Dan Magill (05/09/2026 – Par 4, 9th Hole) – $100.00 BONUS |

